-
Search by part number
-
Search by engine
GE8210SRi26.01A50S
ENGINE HEAT EXCHANGER
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 4803814 Not available anymore | 1 | HEAT EXCHANGER | ASSY MOTA | 2 | |||
| 2 | 4863948 | 2 | FLAT ENGINE GASKET | 20 | ||||
| 3 | 593763 Not available anymore | 1 | FLANGE | 2 | ||||
| 4 | 17282581 | 2 | O-RING | Ø28,24 MM SP=2,62 MM | 20 | |||
| 5 | [4837667] Not available anymore | 1 | HEAT EXCHANG.COVER | 0 | ||||
| 7984211 | 1 | COVER | 1 | |||||
| 6 | [4837669] Not available anymore | 1 | HEAT EXCHANG.COVER | 0 | ||||
| 7984210 | 1 | COVER | 1 | |||||
| 7 | [4837666] Not available anymore | 4 | O-RING | 0 | ||||
| 93155996 | 4 | O-SEAL | Ø104,2 MM SP=3 MM | 1 | ||||
| 8 | [4837668] Not available anymore | 1 | SPACING BAR | 0 | ||||
| 7984207 | 1 | GASKET | 1 | |||||
| 9 | 7984209 | 1 | OIL COOLER | 1 | ||||
| 10 | 11307024 | 4 | SCREW | M10X1,25X40 MM | 10 | |||
| 11 | [16605624] Not available anymore | 4 | HEXAGON BOLT | M8X25 MM (8.8) | 10 | |||
| 16605635 | 4 | HEXAGON BOLT | M8X25 MM | 5 | ||||
| 12 | 16625734 | 8 | HEXAGON BOLT | M8X35 | 5 | |||
| 13 | 17089474 | 12 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | |||
| 14 | [17089574] Not available anymore | 4 | WASHER | Ø8X16 MM | 20 | |||
| 17089575 | 4 | WASHER | 10 | |||||
| 15 | 4872744 Not available anymore | 1 | COVER | 0 | ||||
| 16 | [10300711] Not available anymore | 1 | LOCK PLUG | M16 | 20 | |||
| 16992415 | 1 | THREADED PLUG | M16X1,5 | 5 | ||||
| 17 | [10257060] Not available anymore | 1 | SEAL GASKET | Ø16X22 MM SP=1,5 MM | 0 | |||
| 16508260 | 1 | WASHER | Ø16X20 MM | 20 | ||||
| 18 | 17090274 | 4 | WASHER | Ø10X20 MM | 20 | |||
| 19 | 8108242 Not available anymore | 1 | HEAT EXANGER BODY | 0 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


